Canning Guide | 2009 | 2010 | left over 2010 | Canned 2011 | ON hand as of 1/2012 |
Greens | 10 pt | 12 Jj | 10jj | dehydrated instead | 10jj |
Carrots | 9 Pt | 17 Pt | 2pt | 25pt | 18pt |
Peas | 8 Pt | 1pt | 12pt,1jj + 4pt,1jj to mom | 7 pt | |
Green Beans | 23 Qt | 25 qt & 1 pt | 4qt | 32qt,23pt + 6pt to mom | 27qt,16pt |
Corn | 12 qt & 8 pt | 1qt, 2pt | 7qt | 6qt | |
Turnips | 2 Qt & 4 P | 0 | 2qt, 2pt | 5pt to dad | 2qt,2pt |
Tomatoes | ? | 11 pt | 2qt,12pt | 12qt, 23 pt | 9qt,24pt |
Pears | 6 pt | 0 | 7pt | 26 pt | 25pt |
Cabbage in tomato soup | 0 | 8 qt | 2qt | 7qt,1pt | 5qt |
Tomato Juice | 3 qt | 3qt | 0 | 3qt | |
Other Stuff | |||||
Pickles- Sweet | 4 Qt | 5 qt | 6qt | 0 | 5qt |
-Dill | 9 Qt | 2 pj& 2 hg | dumped | 0 | 0 |
-Bread and Butter | 6 Qt | 4 qts 1 pt | 7qt,1pt | 0 | 7qt,1pt |
Relish-Sweet | 6 Jj | 0 | 0 | 0 | 0 |
Relish- Zucchini | 12 jj | 11jj | 0 | 9jj | |
Grape Juice | 3 Qt | 0 | 0 | 0 | 0 |
Spagetti Sauce | 8 qt | 9 qt | 13qt,1pt | 0 | 5qt,1pt |
Blackberry Jelly | 6 Pt & 1 Jj | 21 pt | 11pt | 0 | 8pt |
Strawberry Jelly | 2 Pt | 4 pt | 0 | 10pt | 7pt |
Rhubarb | 0 | 4 jj | 0 | 3pt,4jj | 3pt,3jj |
Rhubarb w/ Strawberry jello | 0 | 3 pt | 0 | 9jj,1pt | 0 |
Rhubarb w/ Raspberry jello | 0 | 4 pt | 2pt | 0 | 2pt |
Rhubarb Strawberry jam(real) | 0 | 6 Jj | 0 | 4pt | 3pt |
orange marmalade | 10jj | 5jj | |||
pear sauce | 4pt | 4pt | |||
Mock Pinapple | 6 Pt | 0 | 0 | 0 | |
Broth- Chicken | 5 Qt | 6 qt | 6 qt | 0 | 4qt |
Chicken | 12 pt | 12 qt | 1qt | 0 | 0 |
Deer Broth | ? | 0 | 2qt | 0 | 2qt |
Deer | ? | 0 | 1qt | 0 | 1qt |
Turkey Broth | ? | 0 | 2 qt | 0 | 2qt |
Turkey | ? | 0 | 0 | 0 | |
pt=pint qt=quart jj=jelly jar | |||||
pj= pickle jar hg= half gallon jar |
Friday, December 30, 2011
My Canning Guide
Here is a copy of my canning guide. All amounts won't be totally accurate. What I do is print out one of these sheets at the beginning of the canning season and as I can stuff I write it in, but sometimes food is given to my parents or friends without amounts taken away. There are also times when someone gives me extra things out of their garden and I can those..forget to write it down. But for the most part it is accurate. I use this so I can see what we eat, what we do not, what I need to increase because we are out of it early, etc. You should really make one. I used an excel sheet but because I cannot upload the actual copy if you ever need one you can post a comment and I will send you it via email. Sorry the top columns are a little off. There are also other things I grow in my garden but they are eaten fresh or dehydrated.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment